pcb/art/sa.kicad_mod
Ricardo (XenGi) Band b8274570bb
sort files
2023-05-24 21:31:29 +02:00

36 lines
4.8 KiB
Text

(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.583153 -2.415272) (xy 0.986949 -2.286854) (xy 1.293117 -2.131693) (xy 1.609448 -1.899586) (xy 1.895832 -1.610992) (xy 2.137192 -1.284319) (xy 2.318452 -0.937970) (xy 2.360282 -0.828912)
(xy 2.418737 -0.599570) (xy 2.457068 -0.320318) (xy 2.474058 -0.018980) (xy 2.468490 0.276620) (xy 2.439147 0.538659) (xy 2.423467 0.615468) (xy 2.293048 1.000018) (xy 2.092715 1.361664)
(xy 1.831475 1.690582) (xy 1.518338 1.976949) (xy 1.162311 2.210940) (xy 0.817286 2.366962) (xy 0.684280 2.407948) (xy 0.538682 2.435752) (xy 0.359210 2.453178) (xy 0.124580 2.463030)
(xy 0.080000 2.464102) (xy -0.118778 2.466817) (xy -0.293861 2.466071) (xy -0.426713 2.462152) (xy -0.498797 2.455350) (xy -0.500000 2.455061) (xy -0.948852 2.303943) (xy -1.351032 2.089463)
(xy -1.703410 1.813907) (xy -2.002851 1.479561) (xy -2.161518 1.242111) (xy -2.318623 0.907731) (xy -2.424414 0.530464) (xy -2.475982 0.131118) (xy -2.475917 0.126407) (xy -2.013301 0.126407)
(xy -1.954474 0.490983) (xy -1.828997 0.836714) (xy -1.643542 1.154775) (xy -1.404779 1.436339) (xy -1.119379 1.672581) (xy -0.794013 1.854674) (xy -0.435352 1.973792) (xy -0.300000 1.999463)
(xy -0.132895 2.023008) (xy -0.008355 2.032371) (xy 0.109794 2.027516) (xy 0.257728 2.008408) (xy 0.320000 1.998851) (xy 0.634219 1.915492) (xy 0.951891 1.769678) (xy 1.251529 1.574970)
(xy 1.511648 1.344927) (xy 1.679322 1.140984) (xy 1.856793 0.814896) (xy 1.969302 0.456228) (xy 2.015745 0.080517) (xy 1.995016 -0.296699) (xy 1.906009 -0.659885) (xy 1.821664 -0.860000)
(xy 1.605122 -1.214520) (xy 1.340558 -1.506397) (xy 1.031996 -1.733110) (xy 0.683461 -1.892134) (xy 0.298980 -1.980947) (xy 0.003046 -2.000000) (xy -0.366799 -1.974622) (xy -0.690878 -1.893758)
(xy -0.987130 -1.750314) (xy -1.273491 -1.537197) (xy -1.355913 -1.462601) (xy -1.628197 -1.161091) (xy -1.826474 -0.834425) (xy -1.954803 -0.474937) (xy -1.998808 -0.248187) (xy -2.013301 0.126407)
(xy -2.475917 0.126407) (xy -2.470419 -0.269498) (xy -2.418503 -0.595876) (xy -2.296917 -0.951948) (xy -2.107798 -1.299544) (xy -1.863348 -1.623654) (xy -1.575766 -1.909270) (xy -1.257253 -2.141383)
(xy -1.086542 -2.234463) (xy -0.687179 -2.384970) (xy -0.267030 -2.464897) (xy 0.160788 -2.474808) )(layer F.Mask) (width 0.000000)
)
(fp_poly (pts (xy 0.345808 -1.263294) (xy 0.619243 -1.166140) (xy 0.849503 -1.002956) (xy 1.040747 -0.771036) (xy 1.155754 -0.561826) (xy 1.206805 -0.441348) (xy 1.237794 -0.329459) (xy 1.253264 -0.199316)
(xy 1.257762 -0.024077) (xy 1.257658 0.040000) (xy 1.251774 0.251294) (xy 1.234161 0.407643) (xy 1.201098 0.533702) (xy 1.172366 0.604896) (xy 1.033035 0.840315) (xy 0.847478 1.046623)
(xy 0.632744 1.209454) (xy 0.405885 1.314447) (xy 0.300000 1.339716) (xy 0.125149 1.366178) (xy 0.001620 1.378920) (xy -0.097906 1.378889) (xy -0.200753 1.367033) (xy -0.251095 1.358826)
(xy -0.516455 1.275919) (xy -0.749610 1.129109) (xy -0.936449 0.930021) (xy -1.062859 0.690280) (xy -1.062930 0.690081) (xy -1.108015 0.554062) (xy -1.117945 0.468993) (xy -1.081891 0.422928)
(xy -0.989027 0.403919) (xy -0.828522 0.400020) (xy -0.800000 0.400000) (xy -0.640509 0.401694) (xy -0.544916 0.409435) (xy -0.497149 0.427209) (xy -0.481132 0.459004) (xy -0.480000 0.479368)
(xy -0.454436 0.558060) (xy -0.390709 0.656869) (xy -0.366720 0.685520) (xy -0.282862 0.764516) (xy -0.191498 0.806659) (xy -0.058673 0.826650) (xy -0.036720 0.828378) (xy 0.181881 0.814438)
(xy 0.354073 0.736372) (xy 0.480271 0.593651) (xy 0.560890 0.385746) (xy 0.596348 0.112127) (xy 0.598243 0.020000) (xy 0.578180 -0.263213) (xy 0.516549 -0.479784) (xy 0.411185 -0.632692)
(xy 0.259926 -0.724919) (xy 0.060606 -0.759444) (xy 0.031986 -0.759851) (xy -0.144243 -0.732401) (xy -0.299895 -0.659133) (xy -0.411262 -0.553205) (xy -0.440998 -0.497378) (xy -0.472605 -0.406939)
(xy -0.468668 -0.368671) (xy -0.422488 -0.360124) (xy -0.400000 -0.360000) (xy -0.334950 -0.346885) (xy -0.320000 -0.328748) (xy -0.346615 -0.288150) (xy -0.417534 -0.207123) (xy -0.519367 -0.100661)
(xy -0.560000 -0.060000) (xy -0.800000 0.177495) (xy -1.040000 -0.060000) (xy -1.170426 -0.192343) (xy -1.246172 -0.279807) (xy -1.271970 -0.331089) (xy -1.252550 -0.354886) (xy -1.203215 -0.360000)
(xy -1.145689 -0.384530) (xy -1.094797 -0.466889) (xy -1.060960 -0.557112) (xy -0.941978 -0.819936) (xy -0.776412 -1.022308) (xy -0.556095 -1.173951) (xy -0.532913 -1.185634) (xy -0.397648 -1.246044)
(xy -0.278087 -1.280359) (xy -0.141428 -1.295131) (xy 0.025042 -1.297120) )(layer F.Mask) (width 0.000000)
)
)