pcb/logos.pretty/qmk_logo.kicad_mod
Ricardo (XenGi) Band adf3db60a5
🚀
2022-07-02 02:27:28 +02:00

47 lines
7.2 KiB
Text

(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -1.794528 -3.978112) (xy -1.632554 -3.964774) (xy -1.608170 -3.180300) (xy -1.144908 -3.180300) (xy -1.144259 -3.530133) (xy -1.139866 -3.699430) (xy -1.128772 -3.839022) (xy -1.113123 -3.924729)
(xy -1.108253 -3.935722) (xy -1.036757 -3.973114) (xy -0.895378 -3.978737) (xy -0.886281 -3.978126) (xy -0.699666 -3.964774) (xy -0.687474 -3.572537) (xy -0.675281 -3.180300) (xy -0.215202 -3.180300)
(xy -0.190818 -3.964774) (xy 0.233222 -3.964774) (xy 0.245414 -3.572537) (xy 0.257607 -3.180300) (xy 0.717686 -3.180300) (xy 0.742070 -3.964774) (xy 0.928686 -3.978126) (xy 1.073444 -3.974207)
(xy 1.148811 -3.938424) (xy 1.150657 -3.935722) (xy 1.167191 -3.869293) (xy 1.179766 -3.742256) (xy 1.186238 -3.578791) (xy 1.186663 -3.530133) (xy 1.187312 -3.180300) (xy 1.650574 -3.180300)
(xy 1.674958 -3.964774) (xy 1.836933 -3.978112) (xy 1.962114 -3.979064) (xy 2.044406 -3.948436) (xy 2.092433 -3.872931) (xy 2.114821 -3.739253) (xy 2.120200 -3.541449) (xy 2.120200 -3.192113)
(xy 2.340433 -3.166030) (xy 2.603599 -3.095208) (xy 2.840582 -2.955835) (xy 3.028934 -2.762059) (xy 3.063594 -2.710347) (xy 3.154367 -2.516319) (xy 3.207087 -2.308668) (xy 3.208434 -2.298029)
(xy 3.234518 -2.077796) (xy 3.583853 -2.077796) (xy 3.786656 -2.072035) (xy 3.918389 -2.049001) (xy 3.992350 -2.000069) (xy 4.021834 -1.916613) (xy 4.020516 -1.794528) (xy 4.007179 -1.632554)
(xy 3.222705 -1.608170) (xy 3.222705 -1.144908) (xy 3.572538 -1.144259) (xy 3.741834 -1.139866) (xy 3.881426 -1.128772) (xy 3.967133 -1.113123) (xy 3.978127 -1.108253) (xy 4.015519 -1.036757)
(xy 4.021142 -0.895378) (xy 4.020531 -0.886281) (xy 4.007179 -0.699666) (xy 3.614942 -0.687474) (xy 3.222705 -0.675281) (xy 3.222705 -0.215202) (xy 4.007179 -0.190818) (xy 4.007179 0.233222)
(xy 3.614942 0.245414) (xy 3.222705 0.257607) (xy 3.222705 0.717686) (xy 4.007179 0.742070) (xy 4.020531 0.928686) (xy 4.016611 1.073444) (xy 3.980828 1.148811) (xy 3.978127 1.150657)
(xy 3.911698 1.167191) (xy 3.784660 1.179766) (xy 3.621196 1.186238) (xy 3.572538 1.186663) (xy 3.222705 1.187312) (xy 3.222705 1.650574) (xy 4.007179 1.674958) (xy 4.020516 1.836933)
(xy 4.021468 1.962114) (xy 3.990840 2.044406) (xy 3.915335 2.092433) (xy 3.781658 2.114821) (xy 3.583853 2.120200) (xy 3.234518 2.120200) (xy 3.208434 2.340433) (xy 3.136104 2.610283)
(xy 2.994424 2.844823) (xy 2.795663 3.031787) (xy 2.552091 3.158903) (xy 2.340433 3.208434) (xy 2.120200 3.234518) (xy 2.120200 3.583853) (xy 2.114439 3.786656) (xy 2.091405 3.918389)
(xy 2.042473 3.992350) (xy 1.959017 4.021834) (xy 1.836933 4.020516) (xy 1.674958 4.007179) (xy 1.650574 3.222705) (xy 1.187312 3.222705) (xy 1.186663 3.572538) (xy 1.182270 3.741834)
(xy 1.171176 3.881426) (xy 1.155528 3.967133) (xy 1.150657 3.978127) (xy 1.079161 4.015519) (xy 0.937782 4.021142) (xy 0.928686 4.020531) (xy 0.742070 4.007179) (xy 0.717686 3.222705)
(xy 0.257607 3.222705) (xy 0.245414 3.614942) (xy 0.233222 4.007179) (xy -0.190818 4.007179) (xy -0.215202 3.222705) (xy -0.675281 3.222705) (xy -0.687474 3.614942) (xy -0.699666 4.007179)
(xy -0.886281 4.020531) (xy -1.031040 4.016611) (xy -1.106407 3.980828) (xy -1.108253 3.978127) (xy -1.124786 3.911698) (xy -1.137362 3.784660) (xy -1.143834 3.621196) (xy -1.144259 3.572538)
(xy -1.144908 3.222705) (xy -1.608170 3.222705) (xy -1.632554 4.007179) (xy -1.802361 4.019709) (xy -1.926714 4.015263) (xy -2.014778 3.987524) (xy -2.024982 3.979425) (xy -2.054976 3.903496)
(xy -2.072957 3.753578) (xy -2.077796 3.580564) (xy -2.077796 3.234518) (xy -2.298029 3.208434) (xy -2.567878 3.136104) (xy -2.802419 2.994424) (xy -2.989382 2.795663) (xy -3.116499 2.552091)
(xy -3.166030 2.340433) (xy -3.192113 2.120200) (xy -3.541449 2.120200) (xy -3.744252 2.114439) (xy -3.875985 2.091405) (xy -3.949946 2.042473) (xy -3.979429 1.959017) (xy -3.978112 1.836933)
(xy -3.964774 1.674958) (xy -3.180300 1.650574) (xy -3.180300 1.187312) (xy -3.530133 1.186663) (xy -3.699430 1.182270) (xy -3.839022 1.171176) (xy -3.924729 1.155528) (xy -3.935722 1.150657)
(xy -3.973114 1.079161) (xy -3.978737 0.937782) (xy -3.978126 0.928686) (xy -3.964774 0.742070) (xy -3.180300 0.717686) (xy -3.180300 0.257607) (xy -3.572537 0.245414) (xy -3.964774 0.233222)
(xy -3.964774 -0.190818) (xy -3.180300 -0.215202) (xy -3.180300 -0.675281) (xy -3.572537 -0.687474) (xy -3.964774 -0.699666) (xy -3.978126 -0.886281) (xy -3.974207 -1.031040) (xy -3.938424 -1.106407)
(xy -3.935722 -1.108253) (xy -3.869293 -1.124786) (xy -3.742256 -1.137362) (xy -3.578791 -1.143834) (xy -3.530133 -1.144259) (xy -3.180300 -1.144908) (xy -3.180300 -1.608170) (xy -3.964774 -1.632554)
(xy -3.978112 -1.794528) (xy -3.978654 -1.865776) (xy -1.786516 -1.865776) (xy -1.773141 -0.858681) (xy -1.768481 -0.538258) (xy -1.763309 -0.290182) (xy -1.756465 -0.101993) (xy -1.746792 0.038766)
(xy -1.733128 0.144554) (xy -1.714316 0.227830) (xy -1.689195 0.301054) (xy -1.658598 0.372283) (xy -1.493073 0.638575) (xy -1.263201 0.854010) (xy -0.975433 1.014426) (xy -0.636218 1.115662)
(xy -0.467387 1.140923) (xy -0.233222 1.166110) (xy -0.221030 1.558347) (xy -0.208837 1.950584) (xy 0.251242 1.950584) (xy 0.275626 1.166110) (xy 0.542198 1.136708) (xy 0.887587 1.060035)
(xy 1.191569 0.913802) (xy 1.446329 0.703414) (xy 1.644052 0.434273) (xy 1.691466 0.342055) (xy 1.726813 0.263906) (xy 1.753897 0.191182) (xy 1.774006 0.111190) (xy 1.788431 0.011234)
(xy 1.798461 -0.121380) (xy 1.805385 -0.299347) (xy 1.810493 -0.535361) (xy 1.815075 -0.842118) (xy 1.815591 -0.879883) (xy 1.829012 -1.865776) (xy 1.365233 -1.865776) (xy 1.348606 -0.943489)
(xy 1.341804 -0.624608) (xy 1.333673 -0.378359) (xy 1.323197 -0.192571) (xy 1.309359 -0.055067) (xy 1.291142 0.046326) (xy 1.267529 0.123781) (xy 1.257396 0.148414) (xy 1.107246 0.390194)
(xy 0.900450 0.573444) (xy 0.648575 0.689915) (xy 0.445242 0.727837) (xy 0.275626 0.741797) (xy 0.264412 -0.561989) (xy 0.253199 -1.865776) (xy -0.212020 -1.865776) (xy -0.212020 0.720868)
(xy -0.392237 0.719937) (xy -0.645757 0.678084) (xy -0.877028 0.562157) (xy -1.071076 0.382576) (xy -1.212924 0.149763) (xy -1.213507 0.148414) (xy -1.239114 0.074488) (xy -1.259177 -0.022001)
(xy -1.274705 -0.153027) (xy -1.286711 -0.330561) (xy -1.296203 -0.566575) (xy -1.304194 -0.873043) (xy -1.305693 -0.943489) (xy -1.324782 -1.865776) (xy -1.786516 -1.865776) (xy -3.978654 -1.865776)
(xy -3.979064 -1.919710) (xy -3.948436 -2.002002) (xy -3.872931 -2.050029) (xy -3.739253 -2.072417) (xy -3.541449 -2.077796) (xy -3.192113 -2.077796) (xy -3.166030 -2.298029) (xy -3.093699 -2.567878)
(xy -2.952019 -2.802419) (xy -2.753259 -2.989382) (xy -2.509687 -3.116499) (xy -2.298029 -3.166030) (xy -2.077796 -3.192113) (xy -2.077796 -3.541449) (xy -2.072035 -3.744252) (xy -2.049001 -3.875985)
(xy -2.000069 -3.949946) (xy -1.916613 -3.979429) )(layer F.SilkS) (width 0.000000)
)
)